Quantitative Order Flow Terminal.
Institutional-grade liquidity monitoring for private nodes.
From individual access to low-latency institutional infrastructure.
Entry-level system access
Advanced flow analysis
Complete algorithmic execution
Dedicated infrastructure
| Feature | Legate | Curia | Praetor | Overlord |
|---|---|---|---|---|
| Market Data & Order Flow | ||||
| Included Indicators | 100+ | 500+ | 1,000+ | Unlimited |
| Point of Control (POC) | ||||
| Cumulative Volume Delta (CVD) | ||||
| Order Book Heatmaps (L2) | ||||
| Liquidation Map | Basic | Advanced | Real-Time | Zero Latency |
| Algorithmic & Analytics | ||||
| Whale Tracking | Sampling | |||
| LFT Bots (Low-Frequency) | ||||
| HFT Bots (High-Frequency) | Sub-millisecond | |||
| Raw Data Access | Standard API | Shared Memory | ||
| Alerts & Infrastructure | ||||
| Simultaneous Alerts | 20 | 100 | 500 | Unlimited |
| Alert Speed | Standard | Priority | Instant | Dedicated Server |
| Technical Support | Base | Priority | VIP | 1-on-1 Dev Channel |
Market microstructure, protocol internals, and quantitative research from the Thiord engineering team.
How aggressive order flow imbalance signals precede short-term price dislocations in liquid futures markets.
A deep dive into the architectural changes powering our new lock-free ingestion pipeline.
A step-by-step walkthrough of designing a CVD-based signal for intraday execution.