Terminal Cuantitativo de Flujo de Órdenes.
Monitoreo institucional de liquidez para nodos privados.
Desde el acceso individual hasta infraestructura institucional de baja latencia.
Acceso de entrada al sistema
Análisis avanzado de flujo
Ejecución algorítmica completa
Infraestructura dedicada
| Característica | Legate | Curia | Praetor | Overlord |
|---|---|---|---|---|
| Market Data & Order Flow | ||||
| Indicadores Incluidos | 100+ | 500+ | 1,000+ | Ilimitados |
| Point of Control (POC) | ||||
| Cumulative Volume Delta (CVD) | ||||
| Order Book Heatmaps (L2) | ||||
| Mapa de Liquidaciones | Básicas | Avanzadas | Tiempo Real | Latencia Cero |
| Algorithmic & Analytics | ||||
| Rastreo de Grandes Cuentas (Whales) | Muestreo | |||
| Bots LFT (Low-Frequency) | ||||
| Bots HFT (High-Frequency) | Sub-milivigía | |||
| Acceso a Datos Crudos (Raw Data) | API Estándar | Memoria Compartida | ||
| Alertas e Infraestructura | ||||
| Alertas Simultáneas | 20 | 100 | 500 | Ilimitadas |
| Velocidad de Alerta | Estándar | Prioritaria | Instantánea | Servidor Dedicado |
| Soporte Técnico | Base | Prioritaria | VIP | Canal 1-a-1 Dev |
Market microstructure, protocol internals, and quantitative research from the Thiord engineering team.
How aggressive order flow imbalance signals precede short-term price dislocations in liquid futures markets.
A deep dive into the architectural changes powering our new lock-free ingestion pipeline.
A step-by-step walkthrough of designing a CVD-based signal for intraday execution.